Current Conditions
Observations are powered by a Personal Weather Station
-0.3 °F
Cloudy
Feels like: -9.1 °F
| High | Low |
| -0.3 °F | -3.3 °F |
SW
225°
| Speed | Gust | |
| 4 | 6 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2015 feet |
| Dew Point | -5.2 °F |
| Outside Humidity | 79% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -0.3 °F | Low: | -3.3 °F |
| Average Wind: | 4 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 44.7 °F | Low: | -3.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 28 mph |
| Total Rain: | 0.40 in | Highest Rate: | 0.42 in/hr |
Homepage View more here.

