Current Conditions
Observations are powered by a Personal Weather Station
47.3 °F
Clear
Feels like: 44.5 °F
| High | Low |
| 47.3 °F | 43.9 °F |
SW
225°
| Speed | Gust | |
| 3 | 5 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 1396 feet |
| Dew Point | 45.1 °F |
| Outside Humidity | 92% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.3 °F | Low: | 43.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 59.0 °F | Low: | -2.5 °F |
| Average Wind: | 5 mph | Highest Wind: | 37 mph |
| Total Rain: | 0.80 in | Highest Rate: | 0.62 in/hr |
Homepage View more here.

