Current Conditions
Observations are powered by a Personal Weather Station
47.2 °F
Cloudy
Feels like: 44.5 °F
| High | Low |
| 54.8 °F | 46.9 °F |
W
270°
| Speed | Gust | |
| 3 | 10 | |
| mph | ||
| Barometer | |
| Visibility | 7 miles |
| Cloud Base | 1267 feet |
| Dew Point | 45.6 °F |
| Outside Humidity | 94% |
| Rain | 0.19 in 0.00 in/hr |
| UV Index | 0.7 |
| Radiation | 133 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.8 °F | Low: | 46.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.19 in | Highest Rate: | 0.82 in/hr |
| High: | 87.5 °F | Low: | 29.9 °F |
| Average Wind: | 4 mph | Highest Wind: | 32 mph |
| Total Rain: | 0.84 in | Highest Rate: | 0.82 in/hr |
Homepage View more here.

